Sheet 2: СВОД ТЕПЛ.
№ помещения | Q от | t вн | t гор | t охл | d t ср | G вд | q пр | коэффеценты | Q труб | Q пр | F пр | коэффеценты | N расч | N у | ||
В 1 | В 2 | В 3 | В 4 | |||||||||||||
101 | 3569.2 | 22 | 95 | 70 | 60.5 | 122.8 | 656.4 | 1.03 | 1.02 | 468.4 | 3147.6 | 5.0381 | 1 | 1.02 | 27.4805 | 28 |
102 | 592.9 | 12 | 95 | 70 | 70.5 | 20.4 | 786.5 | 1.03 | 1.02 | 401.6 | 231.5 | 0.3092 | 1 | 1.02 | 1.6864 | 2 |
103 | 168.1 | 16 | 95 | 70 | 66.5 | 5.8 | 719.9 | 1.03 | 1.02 | - | 168.1 | 0.2453 | 1 | 1.02 | 1.3381 | |
104 | 2175.8 | 18 | 95 | 70 | 64.5 | 74.8 | 709.8 | 1.03 | 1.02 | 478.3 | 1745.3 | 2.5832 | 1 | 1.02 | 14.0903 | 14 |
105 | 286.9 | 25 | 95 | 70 | 57.5 | 9.9 | 599.1 | 1.03 | 1.02 | 305 | 12.4 | 0.0217 | 1 | 1.02 | 0.1186 | 1 |
106 | 11.8 | 12 | 95 | 70 | 70.5 | 0.4 | 756.3 | 1.03 | 1.02 | 11.8 | 0.0164 | 1 | 1.02 | 0.0894 | ||
107 | 334.5 | 16 | 95 | 70 | 66.5 | 11.5 | 724.9 | 1.03 | 1.02 | 305 | 60.0 | 0.0870 | 1 | 1.02 | 0.4743 | на лестн |
201 | 2476.4 | 22 | 95 | 70 | 60.5 | 85.2 | 654.0 | 1.03 | 1.02 | 279.8 | 2224.6 | 3.5737 | 1 | 1.02 | 19.4928 | 20 |
202 | 3117.9 | 22 | 95 | 70 | 60.5 | 107.2 | 655.5 | 1.03 | 1.02 | 265.4 | 2879.0 | 4.6144 | 1 | 1.02 | 25.1695 | 26 |
203 | 2347.5 | 22 | 95 | 70 | 60.5 | 80.7 | 653.6 | 1.03 | 1.02 | 265.4 | 2108.6 | 3.3892 | 1 | 1.02 | 18.4868 | 19 |
204 | 360.5 | 25 | 95 | 70 | 57.5 | 12.4 | 600.5 | 1.03 | 1.02 | 113.1 | 258.7 | 0.4527 | 1 | 1.02 | 2.4690 | |
205 | 534.4 | 16 | 95 | 70 | 66.5 | 18.4 | 728.3 | 1.03 | 1.02 | 113.1 | 432.6 | 0.6241 | 1 | 1.02 | 3.4041 | 4 |
206 | 1059.5 | 16 | 95 | 70 | 66.5 | 36.4 | 733.3 | 1.03 | 1.02 | - | 1059.5 | 1.5180 | 1 | 1.02 | 8.2800 | 10 |
29-04-2015, 04:13